Admin Login Student Login Franchise Login
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India
Admissions Open | Join the KCEA Network – Franchise Available Across India

Professional Diploma in Data Analyst

Duration:- 12 month
Eligibility:- X
Desription:-

This is a full description about :

 

 KCEA-5005

📘 Course Code
KCEA-5005

📘 Course Name
Professional Diploma in Data Analyst

Duration
12 Months

🎯 Course Category
💻 IT & Computer Careers

 


🎓 Eligibility
Minimum Qualification: 10th / 12th Pass
Basic knowledge of computers and MS Excel
Students aspiring to become data analysts, business analysts, or reporting specialists can apply

 


🎯 Course Objective
To equip students with skills to collect, analyze, visualize, and interpret data to support business decisions.

 


📚 SUBJECT LIST (Only Subjects)
1️⃣ Introduction to Data Analysis
2️⃣ Data Collection & Cleaning
3️⃣ Excel & Spreadsheet Analysis
4️⃣ SQL for Data Analysis
5️⃣ Data Visualization (Power BI / Tableau)
6️⃣ Statistical Analysis & Reporting
7️⃣ Predictive Analysis Basics
8️⃣ Dashboard Creation
9️⃣ Data Analysis Project

 


📖 DETAILED SYLLABUS (Only Syllabus)

1️⃣ Introduction to Data Analysis
• Understanding data types
• Data analysis workflow

2️⃣ Data Collection & Cleaning
• Data sources & extraction
• Handling missing or inconsistent data

3️⃣ Excel & Spreadsheet Analysis
• Formulas, pivot tables, charts
• Advanced Excel techniques

4️⃣ SQL for Data Analysis
• Queries, joins, filtering
• Database management basics

5️⃣ Data Visualization
• Power BI / Tableau overview
• Creating charts, graphs, dashboards

6️⃣ Statistical Analysis & Reporting
• Mean, median, mode, standard deviation
• Trend analysis & reporting

7️⃣ Predictive Analysis Basics
• Forecasting techniques
• Regression analysis basics

8️⃣ Dashboard Creation
• Interactive dashboards
• KPI tracking

9️⃣ Data Analysis Project
• Real-time business data project
• Final assessment & presentation

 


🎯 Career Scope
✔ Data Analyst
✔ Business Analyst
✔ Reporting Specialist
✔ Tableau / Power BI Developer